Contact: sales@haomai.net
Factory-direct pricing · Premium quality · Comprehensive OEM solutions · CE Certified
The HME series relay test equipment offers professional-grade performance at remarkably competitive prices. These economical relay test sets combine robust construction with precise measurement capabilities, making them ideal for:
With output accuracy of ±0.2% and industrial-grade components, our cheap relay testers outperform competitors costing twice as much. All models support complete OEM private labeling, allowing you to rebrand these units as your own while enjoying factory-direct pricing advantages.
Parameter | HME-702C | HME-802C | HME-1200C |
---|---|---|---|
Current Output Specifications | |||
AC Current (L-N) | 3× 0...40A (420VA/phase) | 3× 0...40A (420VA/phase) | 6× 0...30A (260VA/phase) |
Parallel Current (LL) | 1× 0...120A (900VA) | 1× 0...120A (900VA) | 1× 0...180A (1080VA) |
DC Current | 3× 0...±10A | 3× 0...±10A | 6× 0...±20A |
Current Resolution | 0.001A | 0.001A | 0.001A |
Current THD | <0.5% | <0.5% | <0.3% |
Voltage Output Specifications | |||
AC Voltage (L-N) | 4× 0...120V (60VA/phase) | 4× 0...120V (60VA/phase) | 6× 0...120V (80VA/phase) |
Parallel Voltage (LL) | 1× 0...240V | 1× 0...240V | 1× 0...360V |
DC Voltage | 4× 0...±150V | 4× 0...±150V | 6× 0...±150V |
Voltage Resolution | 0.001V | 0.001V | 0.001V |
Voltage THD | <0.3% | <0.3% | <0.2% |
Measurement Accuracy | |||
AC Current/Voltage | ±0.2% of reading | ±0.2% of reading | ±0.2% of reading |
DC Current/Voltage | ±0.5% of reading | ±0.5% of reading | ±0.3% of reading |
Phase Angle | ±0.5° | ±0.5° | ±0.3° |
Frequency | ±0.002Hz | ±0.002Hz | ±0.001Hz |
System Configuration | |||
Binary Inputs | 8 channels (250VDC/0.5A) | 8 channels (250VDC/0.5A) | 16 channels (250VDC/0.5A) |
Binary Outputs | 4 channels (220VDC/0.5A) | 8 channels (220VDC/0.5A) | 16 channels (220VDC/0.5A) |
Auxiliary DC Source | 0...250V DC (150W) | 0...250V DC (150W) | 0...300V DC (200W) |
Display | 320×240 LCD | 6.4" TFT (800×600) | 10.4" LCD (1024×768) |
Control Interface | Rotary encoder + buttons | Trackball + touch keyboard | Built-in industrial PC |
Communication | USB, Ethernet | USB, Ethernet, RS-485 | USB, Ethernet, RS-485, GPS |
Testing Capabilities | |||
|
|||
Relay Compatibility | |||
All models support testing of electromechanical, static (solid-state), and microprocessor-based relays including:
|
|||
Physical Specifications | |||
Dimensions (W×H×D) | 430×180×375 mm | 460×220×410 mm | 560×250×500 mm |
Weight | 15 kg | 18 kg | 25 kg |
Power Supply | 100-240V AC, 50/60Hz, 600VA max | 100-240V AC, 50/60Hz, 1000VA max | 100-240V AC, 50/60Hz, 1500VA max |
Operating Temperature | -10°C to +50°C | -10°C to +50°C | -20°C to +55°C |
All models available for OEM private labeling - Customize with your brand, colors, and packaging |
When searching for an affordable relay tester that delivers professional performance, the HME series stands out from competitors with its:
Unlike typical cheap relay testers that use inferior components, our economical relay test sets feature:
The HME series offers substantial savings compared to premium brands while maintaining critical functionality:
Feature | Premium Brands | HME Series | Savings |
---|---|---|---|
Basic 3-phase test set | $8,000+ | Under $2,000 | > 66% |
6-phase system | $12,000+ | Under $5,000 | > 66% |
OEM customization | Usually not available | Standard option | - |
These low price relay test instruments undergo rigorous quality control including:
Copyright © 2024 All rights Reserved.
备案号:鄂ICP备05010718号-1