Contact: sales@haomai.net
The device can provide three-phase 40A and three-phase 120V outputs, with exquisite materials, reasonable structure, and lightweight and portable design. With strong EMC performance, it is suitable for use in harsh environments and is the preferred tool for construction debugging, rapid operation and maintenance work.
Model | Relaystar -806 | Relaystar-706 |
AC output | ||
Current output | 3x40A(150VA) | 3x40A(150VA) |
Voltage output | 4x120V(70VA) | 4x120V(70VA) |
AC output accuracy | 0.10% | 0.10% |
AC phase range | 0~360° | 0~360° |
Phase accuracy | <0.1° | <0.1° |
Harmonic superposition | 2~24 times | 2~6 times |
Harmonic range | DC~1200Hz | DC~300Hz |
Harmonic accuracy | better than0.001Hz | better than 0.001Hz |
DC output | ||
Current output | 3x±10A | 3x±10A |
Voltage output | 3x+160V | 3x+160V |
DC output accuracy | 0.20% | 0.20% |
Binary Input & output | ||
output | 4 channel | 4 channel |
input | 8 channel | 8 channel |
Copyright © 2024 All rights Reserved.
备案号:鄂ICP备05010718号-1
follow our wechat to get more info
confirm