Contact: sales@haomai.net
U6I relay protection tester is designed with the latest generation of science and technology and electronic technology achievements. Its output is controlled by ultra-high speed DSP+FPGA. It has strong real-time signal processing capacity, wide transmission band, 2400 points of high precision waveform and 18-bit DA converter. Extremely high output waveform accuracy, small distortion and good linearity. Single voltage up to 300.0V with 0.05 class accuracy for more applications. Small size, convenient carrying and simple operation greatly reduce the workload on site and improve the work efficiency.
Output of AC current | |
Phase current output | 0~32A/Phase |
Output accuracy | 0.05%(0.5~32A); ±2.5mA(0~0.5A ) |
Parallel current output | 0~180A |
Long-time current output | 5A |
Maximum output power of phase current | 6phase*240VA @32A |
frequency range | 0~1200Hz |
Number of harmonics | 2~24times |
DC current output | |
Current output | 0~±15A/phase |
Output accuracy | 0.1%(-0.5~-15A or 0.5~15A) |
Output of AC voltage | ±5.0mA(-0.5 ~+0.5A) |
Phase voltage output | 0~300V |
Output accuracy | 0.05%(5~300V);±5.0mV(0~5V) |
Line voltage output | 0~600V |
Phase voltage/line voltage output power | 4 phase *80VA@220V |
frequency range | 0~1200Hz |
Harmonics | 2~24 times |
DC voltage output | 0~±300V/phase |
Voltage output | 0.1%(-5~-300V or 5~300V) |
Output accuracy | ±5.0mV(-5 ~+5V) |
phase | |
Phase range | -360°~360° |
Phase accuracy degree | <0.1° |
Recording and playback | |
Voltage sampling channel | 4*(0~300V) |
Current sampling channel | 6*(0~32A) |
measurement accuracy | ±0.5% |
Two external recovery small signals | |
DC voltage amplitude | 0~10V |
DC voltage measurement accuracy | ±0.1% |
DC current amplitude | 4~20mA |
DC current measurement accuracy | ±0.1mA |
DC auxiliary power supply | |
Number of channels | 1 |
output voltage | 0~300V |
Output accuracy | ±0.5% (40~300V) |
Binary input and output | |
Channel switching value input | dry 1~20mA,24V;wet“0”:0~+6V;“1”:+11V~+250V |
Pairs of switching value output | DC:250V/0.2A |
Appearance specification | AC:250V/0.5A |
size | 392×272×237mm³ |
weight | 14.8kg |
Copyright © 2024 All rights Reserved.
备案号:鄂ICP备05010718号-1
follow our wechat to get more info
confirm