Contact: sales@haomai.net
This index guides test personnel to identify which modules of the "Protection Star" series software can be used to complete various relay protection device tests.
Note: "(PC)" in the tables refers to software operations in Windows systems, applicable to both standalone relay protection testers and PC-connected systems.
| Relay Type | Recommended Test Module | Remarks |
|---|---|---|
| Signal Relay | DC Test AC/DC Test |
For interposing relays requiring both AC and DC inputs, use the "AC/DC Test" module For signal relays with very low rated current, use the voltage circuit output of the tester |
| Time Relay | AC Test | The sequence component module in "AC Test" can test sequence component relays The "I-t Characteristic" module (PC software) can test inverse-time relays |
| Interposing Relay | ||
| Reclosing Relay | ||
| Other DC Voltage/Current Relays | ||
| Current Relay | ||
| Over/Under Voltage Relay | ||
| Sequence Component Relay | AC Test | |
| Synchronism Check (Phase Comparison) Relay | AC Test | |
| Inverse-Time Current Relay | ||
| Differential Relay(DC bias characteristic) | Differential Test, Differential Harmonic (Standalone), Differential Relay, Differential Harmonic, AC/DC Test, Harmonic Test (PC) | Please refer to the manual for correct wiring during testing |
| Differential Relay(DC bias characteristic/Percentage restraint characteristic) | Differential Test, Differential Harmonic (Standalone), Differential Relay, Differential Harmonic, Harmonic Test (PC) | |
| Differential Test, AC Test (Standalone), Differential Relay, AC Test (PC) | ||
| Power (Directional) Relay | Power Impedance, AC Test (Standalone) Power Direction & Impedance, AC Test (PC) |
Before testing power (directional) relays, determine the wiring type and approximate operating boundary of the protection |
| Impedance Relay | Power Impedance, AC Test (Standalone) Power Direction & Impedance, AC Test (PC) |
|
| Synchronizing Relay | Synchronism & Underfrequency Test (Standalone) Synchronism Test, AC Test (PC) |
In the "Synchronism Test" module, single-phase voltage is fixedly output from UA and UC as system-side and paralleling-side voltages respectively |
| Frequency Relay | Synchronism & Underfrequency Test (Standalone) Frequency & Over/Under Frequency (PC) |
When selecting "Auto Frequency Sweep" in standalone tests, frequency rate-of-change settings can be tested |
| Protection Type | Test Item | Recommended Test Module | Remarks | |
|---|---|---|---|---|
| Line Protection | Multi-stage overcurrent | AC Test | With proper methodology, most relay and microprocessor-based protection tests can be performed using the "AC Test" module - focus on mastering this module | |
| Over/Under voltage | ||||
| Sequence component voltage/current | ||||
| Frequency device | ||||
| Power directional protection | ||||
| Breaker failure initiation | ||||
| Reclosing, reclosing acceleration and transient faults | Complete System Test, Line Protection, State Sequence, 6-35kV Line Protection Comprehensive Test | To test synchronism check and dead line detection, use Ux as the paralleling-side voltage output; for 6-phase voltage testers, use Ua instead of Ux for testing | ||
| Distance and zero-sequence | Distance and zero-sequence setting verification | Distance & Zero-sequence, Line Protection, Complete System Test, AC Test, State Sequence | Both "Distance & Zero-sequence" and "Line Protection" modules can automatically test multiple sections, various fault types and phases of distance and zero-sequence settings | |
| Impedance characteristic | Impedance characteristic test | |||
| Power frequency variation distance element setting test | Distance & Zero-sequence, Line Protection | The fault current should be sufficiently large, e.g. 10~15A (for 5A CTs) | ||
| Composite voltage blocked (directional) overcurrent | Overcurrent, undervoltage, negative sequence voltage, sensitive angle etc. | AC Test, 6-35kV Line Protection Comprehensive Test | Some protections have "undervoltage" and "negative sequence voltage" inputs through different terminals - wiring change may be needed during testing | |
| Line oscillation blocking | Corresponding test items | Power Swing | Note the settings of oscillation cycle and impedance | |
| Underfrequency, undervoltage load shedding device | Corresponding test items | Frequency & Over/Under Frequency, 6-35kV Line Protection Comprehensive Test | If all other conditions are met but the device doesn't operate, confirm whether the device requires simultaneous current input and contact signals | |
| Generator-Transformer Protection | Generator and transformer differential protection | Percentage restraint characteristic | Differential Protection Test, AC Test Differential Protection, Differential Settings, AC Test |
For generator differential protection, when testing with "Differential Protection", treat it as Y/Y transformer protection with both high and low side balance coefficients as 1 "Differential Protection" focuses on curve characteristic searching while "Differential Settings" module focuses on differential setting testing - combining both provides comprehensive differential protection testing |
| Harmonic restraint characteristic | Differential Test, Differential Harmonic Differential Protection, Differential Settings, Harmonic Test |
|||
| Differential Protection, Differential Settings, Harmonic Test | ||||
| Loss-of-excitation protection | Corresponding test items | AC Test | With proper methodology, most relay and microprocessor-based protection tests can be performed using the "AC Test" module - focus on mastering this module. Note the phase angle between output voltage and current during testing. | |
| Excitation protection | Corresponding test items | AC Test | ||
| Transformer composite voltage overcurrent protection | Corresponding test items | AC Test | ||
| Transformer undervoltage overcurrent protection | Corresponding test items | AC Test | ||
| Transformer overcurrent protection | Corresponding test items | AC Test | ||
| Transformer cooling fan startup protection | Corresponding test items | AC Test | ||
| Transformer overload protection | Corresponding test items | AC Test | ||
| Generator stator ground protection | Corresponding test items | AC Test | ||
| Generator stator overload | Corresponding test items | AC Test | ||
| Generator voltage/frequency protection | Corresponding test items | AC Test | ||
| Generator reverse power protection | Corresponding test items | AC Test | ||
| Generator composite voltage overcurrent protection | Corresponding test items | AC Test | ||
| Generator interturn protection | Corresponding test items | AC Test | ||
| Composite voltage blocked (directional) overcurrent (backup) | Corresponding test items | AC Test | ||
| Composite voltage blocked (directional) overcurrent (backup) | Corresponding test items | See "Line Protection" section above | See "Line Protection" section above | |
| Auto-synchronizing device | Corresponding test items | Synchronism Test | For automatic adjustment tests, input contacts must be wired as specified in the manual | |
| Automatic transfer scheme (fast bus transfer) | Action logic and switch operation timing | ATS Test, Fast Transfer Test, State Sequence | Proper wiring is critical for successful testing - plan test procedures in advance | |
| Bus differential protection | Corresponding test items | AC Test | See "Nari-relays Protection" notes about BP-2B and RCS-915 in Appendix 6 | |
| Fiber-optic line differential protection | Corresponding test items | Before testing, confirm whether the device forms a "self-loop" - if yes, the protection operating value should be half of its setting value |
Copyright © 2024 All rights Reserved.
备案号:鄂ICP备05010718号-1