Contact: sales@haomai.net
Current output | |
Output current range | 6-phase 0-30A sine wave |
Rated output current | 6-phase 5A sine wave |
Gain characteristics (relationship between output current and input signal) | 8A/V |
Nonlinear error between input signal and output current | less than 0.2% (0.2A-30A) |
The total harmonic distortion rate of output current | less than 0.2% |
Phase delay between output current and input signal | <20 μ S (50Hz signal) |
Current amplifier step response | less than 100 μ S |
Max. output power | 300VA/phase (when the effective value of 30A sine wave is output) |
Load change rate of output current | less than 0.2% (0-2 Ω load resistance, output current 5A) |
Sampling accuracy | |
Indication error of current recovery | less than 0.2% (0.2A-30A) |
Voltage recovery display error | less than 0.2% (2V-120V) |
Phase display error | less than 0.2 ° (at 50Hz) |
Voltage output | |
Output voltage range | effective value of 6-phase 0~120V sine wave |
Rated output voltage | effective value of 6-phase 57.74 V sine wave |
Gain characteristics (relationship between output voltage and input voltage) | 20V/V |
Frequency range of voltage amplifier | 0~1.2KHz |
The input terminal input impedance | >10k Ω |
Nonlinear error between input signal and output voltage | less than 0.2% (2V-120V) |
The total harmonic distortion of output voltage | less than 0.2% (2V-120V) |
Phase delay between output voltage and input signal | <20 μ S (50Hz signal) |
Step response of voltage amplifier | less than 100 μS |
The maximum output power of voltage amplifier | More than 65VA |
Load change rate of voltage amplifier | 0.2% (1-30 VA output power, output 57.7 V) |
Phase error between voltage and current | <0.2 ° at 50Hz |
Copyright © 2024 All rights Reserved.
备案号:鄂ICP备05010718号-1
follow our wechat to get more info
confirm