Contact: sales@haomai.net
Relaystar Z series relay protection tester includes three-phase, six-phase, IEC61850 and other configuration schemes.
IEC61850 part of the equipment supports SV/and analysis of OOSE messages; High-precision controllable output is adopted for analog part, which is a professional test equipment developed for functional performance commissioning of equipment such as intelligent substation protection, measurement and control, merging unit and intelligent terminal. Meanwhile, it supports the debugging of "analog quantity+GOOSE" protection device. Supporting Beidou, GPS, B code time synchronization and multi-machine synchronous output.
Model No. | Z70A | Z70B | Z70BS | Z70C | Z70D | Z30 |
---|---|---|---|---|---|---|
AC Voltage output | 4phase*125V | 4phase*125V | 4phase*125V | 6phase*125V | 6phase*125V | 4phase*125V |
AC current output | 3phase*10A | 3phase*10A | 3phase*10A | 6phase*10A | 6phase*10A | 3phase*10A |
AC output accuracy | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
DC Voltage | 4phase*160V | 4phase*160V | 4phase*160V | 6phase*160V | 6phase*160V | 4phase*160V |
DC current | 3phase*10A | 3phase*10A | 3phase*10A | 6phase*10A | 6phase*10A | 3phase*10A |
DC output accuracy | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
Phase angle | 0~360° | 0~360° | 0~360° | 0~3609 | 0~360° | 0~360° |
angle accuracy | 0.01° | 0.01° | 0.01° | 0.01° | 0.019 | 0.01° |
Superimposed harmonic | 2~24times | 2~24 times | 2~24 times | 2~24 times | 2~24 times | 2~24 times |
Frequency output | 0~1200Hz | 0~1200Hz | 0~1200Hz | 0~1200Hz | 0~1200HZ | 10~1200Hz |
Frequency accuracy | 0.001Hz | 0.001Hz | 0.001Hz | 0.001Hz | 0.001Hz | 0.001Hz |
Binary output | 2 | 2 | 4 | 4 | 4 | 2 |
Binary input | 2 | 2 | 4 | 4 | 4 | 2 |
Optical ports | 2 | 4 | 2 | 4 | ||
Optical speed | 2*100M | 2*100/1000M | 2个100/1000M | |||
optical serial ports | 2 | 2 | 2 | |||
series ports multipurpose | IRIG-B/FT3 | IRIG-B/FT3 | IRIG-B | IRIG-B/FT3 | ||
other ports | USB+RJ45 | USB+RJ45 | USB+RJ45 | USB+RJ45 | USB+RJ45 | USB+RJ45 |
IRIG-B | 1 | 1 | 1 | 1 | ||
synchronization options | Beidou/GPS | Beidou/GPS | Beidou/GPS | |||
Battery capacity | 21Ah | 21Ah | 27Ah | 27Ah | 27Ah | 21Ah |
dimension | 270x210x64 | 270x210x64 | 295x215x76 | 295x215x76 | 295x215x76 | 256x188x76 |
weight | 2.7kg | 2.7kg | 3.4kg | 3.5kg | 3.5kg | 2.6kg |
Copyright © 2024 All rights Reserved.
备案号:鄂ICP备05010718号-1
follow our wechat to get more info
confirm