Contact: sales@haomai.net
01
Protection device settings:
Number | Fixed value name | Value | Number | Fixed value name | Value |
1 | Fixed value of grounding distance in section I | 6Ω | 14 | Longitudinal differential protection | 0 |
2 | Fixed value of grounding distance II section | 10Ω | 15 | Distance protection section I | 1 |
3 | Grounding distance II period of time | 0.5s | 16 | Distance Protection Section II | 1 |
4 | Grounding distance III segment fixed value | 18Ω | 17 | Distance protection section III | 1 |
5 | Grounding distance III period of time | 1.5s | 18 | Fast distance protection | 1 |
6 | Fixed value of interval distance I | 6Ω | 19 | Zero sequence current protection | 0 |
7 | Phase to phase distance II fixed value | 10Ω | 20 | Single phase reclosing | 0 |
8 | Phase II interval distance | 0.5s | 21 | Three phase reclosing | 0 |
9 | Phase to phase distance III fixed value | 18Ω | 22 | Prohibit reclosing | 1 |
10 | Interval distance III period of time | 1.5s | 23 | Disable reclosing | 0 |
11 | Fixed value of load limiting resistor | 2Ω | 24 | Current compensation | 0 |
12 | Zero sequence reactance compensation coefficient | 0.67 | 25 | CT secondary rated value | 1A |
13 | Zero sequence resistance compensation coefficient | 0.67 |
02
Test wiring:
Jibaozhixing-Z70 handheld digital analog integrated relay protection tester has functions of protection, merging unit, intelligent terminal testing, and network analyzer digital protection analysis. The Jibao Xing-Z70 will output SV to the protection device through optical fiber, while receiving the action time sent by the protection device through GOOSE. The tester will be connected to the direct sampling and jumping port of the protection.
03
Test method:
△ Fast distance action message
04
Test Conclusion
Copyright © 2024 All rights Reserved.
备案号:鄂ICP备05010718号-1